Von kostenlosen Diagnose-Tools bis zum vollen professionellen Werkstatt-Zugang — sehen Sie genau, was jede Stufe beinhaltet und wählen Sie die richtige für Ihren BMW-Workflow.
Loading plans...
Alle Tools erfordern ein Bimmer Studio Konto. Die kostenlose Stufe hat wöchentliche Nutzungslimits. Bezahlte Pläne schalten den vollen Zugang frei.
| Tool / Feature | 🆓 Free $0 |
⚡ Enthusiast $39/mo |
🏭 Workshop $149/mo |
|---|---|---|---|
| Diagnose | |||
| VIN Decoder Series, engine, XEP & build data | 2/week | ✓ | ✓ |
| CC-ID Calculator Check Control ID lookup & decode | 1/week | ✓ | ✓ |
| DTC / Fault Code Analysis 194,000+ BMW fault codes with causes | 2/week | ✓ | ✓ |
| ECU Explorer ECU reference browser — jobs, SGBDs | — | ✓ | ✓ |
| Head Unit Database NBT, NBT Evo, MGU, EntryNav2 specs | — | ✓ | ✓ |
| My GarageSave vehicles, track service history | View only | Up to 3 | Unlimited |
| Intelligenz | |||
| ISTA Documentation Service manuals, wiring, pinouts, torque | — | ✓ | ✓ |
| KIS Explorer VIN → ECU → SGBM bundle resolution | — | ✓ | ✓ |
| Retrofit Wiring & ECU changes per retrofit option | — | — | ✓ |
| Troubleshoot ECUs, components & buses per function | — | — | ✓ |
| ECU Relationship Intelligence Cross-SGBM correlation & root cause tracing | — | $600 | $195 save $405 |
| Codierung & Engineering | |||
| SFA / SWT Catalog Software Feature Activation codes | — | ✓ | ✓ |
| eSys Viewers Open FA, CAFD & NCD in-browser | — | ✓ | ✓ |
| FSC Generator DME Feature Status Codes | — | ✓ | ✓ |
| SVT Calculator SVT Actual vs Target, TAL, reflash prep | — | ✓ | ✓ |
| SVT-to-CAFD Resolve CAFD coding from SVT + FA | — | ✓ | ✓ |
| Coding Scripts Browse, organize & export FDL scripts | — | — | ✓ |
| PRG Catalog 2,529 SGBDs — full UDS job reference | — | — | ✓ |
| ECU & EEPROM Werkzeuge | |||
| EEPROM Tools Identify, extract, modify ECU dumps | — | $5/save | ✓ Included |
| CAS EEPROM Editor CAS1–CAS4+ key slots, ISN & VIN | — | $5/save | ✓ Included |
| CAS ISN Calculator Decrypt & encrypt CAS3+/CAS4+ ISN | — | — | ✓ |
| Werkstatt & Flotte | |||
| Service Manager Maintenance history & CBS resets | — | Limited | ✓ |
| Vehicle Catalog ManagerFA mapping + cloud sync + service history | — | — | Unlimited Soon |
| Leistung | |||
|
BimmerPower
Performance
Flash Credits
ECU OEM reflash via BimmerPower.Studio ↗
|
— | — | $280/credit min. 5 credits |
| Konto & Plattform | |||
| Service Records per VIN | — | Up to 20 | Unlimited |
| API Access | — | — | ✓ |
| Support | Community | Priority | |
Standalone lifetime licenses for individual tools — no subscription required. Works alongside any plan tier, including Free.
Cross-SGBM correlation engine. Understand which DTCs trigger cascading faults across ECU groups, trace root causes, and find exact fault pathways through your vehicle's electronics.
Additional intelligence apps in development — fault prediction, coding intelligence, and ECU parameter analytics. Each purchasable independently.
Cloud-synced fleet management — FA mapping, service history, and client vehicle records. Built for independent BMW workshops and enthusiast garages.
Remote diagnostics, session sharing, and client reporting tools in development. Designed for professional BMW specialists.
Starten Sie kostenlos — upgraden Sie, wenn Sie mehr brauchen. Keine Bindung, jederzeit kündbar.
48H TESTPHASE · KARTE ERFORDERLICH · KEINE ABBUCHUNG BIS TESTENDE